23 fished with a total weight 51lbs 5ozs 8dms
1st Steve Holden 9lbs 11ozs 30pts
2nd Ernie Vinton 5lbs 2oz 29pts
3rd Brian Webber 4lbs 15ozs 8dms 28pts
4th Bill Woolcott 3lbs 12ozs 8dms 27pts
5th Roger Smith 3lbs 7ozs 26pts
6th Allan Beard 2lbs 15ozs 8dms 25pts
7th Geoff Green 2lbs 12ozs 8dms 24pts
8th Bob Pallett 2lbs 11ozs 8dms 23pts
9th Vic Dadd 2lbs 5ozs 8dms 22pts
10th David Earney 2lbs 2ozs 21pts
11th Dave Harley 1lb 14ozs 8ozs 20pts
12th Alan Knight 1lb 14ozs 19pts
13th Bert Savage 1lb 8ozs 18pts
14th David Nicholls 15ozs 8dms 17pts
15th Les Drury 15ozs 16pts
16th Malcolm Willis 13ozs 8dms 15pts
17th Roger Butler 12ozs 8dms 14pts
18th Keith Leverett 11ozs 8dms 13pts
19th Mick Jervis 11ozs 12pts
20th Dereck Frost 10ozs 11pts
21st Richard Seabright 9ozs 8dms 10pts
22nd Don Carter 7ozs 8dms 9pts
There was only 1 did not weigh
This was the last match of the 2nd round of the points. Top points to Brian Webber with 125 points, 2nd Geoff Green with 111pts, 3rd Bill Woolcott with 107pts.